HTC-8690 LB
Nominal Capacity @ Radius | 90 USt @ 7 ft 90 USt @ 7 ft |
---|---|
Standard Boom | 38.3 - 164.1 ft 11.7 - 50.0 m Pin & Latch |
Telescope System | Latching Latching |
Attachment - Option 1 | A: 35 ft Latt / B: 10 - 35 - 58 ft Latt A: 10.7 m Latt / B: 3.0 - 10.7 - 17.7 m Latt |
Attachment - Option 2 | A: (1) 16 ft insert / B: (2) 16 ft inserts A: (1) 4.9 m insert / B: (2) 4.9 m inserts |
Maximum Tip Height | 262 ft 79.7 m |
Maximum Line Pull | 20,739 lbs 92.25 kN |
Maximum Speed | 495 fpm 150.9 m/min |
Key Features
Media