TCC-550
Base Rating | 55 USt @ 9 ft 51 mt @ 3 m |
---|---|
Main Boom | Four-Section Formed Boom Four-Section Formed Boom |
Length (min-max) | 36 ft – 115 ft 11.2 m – 35.1 m |
Telescope System | Full Power Full Power |
Attachment - Option 3 | N/A N/A |
Maximum Tip Height | 170 ft 51.9 m |
Engine Make & Model | Cummins QSB 6.7L Cummins QSB 6.7L |
Horsepower | 215 hp (160 kW) @ 1,800 rpm 215 hp (160 kW) @ 1,800 rpm |
Maximum Line Pull | 17,084 lbs 7 749.1 kg |
Maximum Speed | 549 fpm 167.5 mpm |
Standard Upper Weights | 25,000 lbs 11 340 kg |
Standard Lower Weights | N/A N/A |
Main Transport Load | 99,850 lbs 45 291 kg |
Overflow Loads | 1 for XL CTWT package 1 for XL CTWT package |
Key Features
- Full-power 36.5 ft – 115 ft (11 m – 35 m) four-section boom with two boom extend modes (EM1, EM2)
- Greaseless boom includes Link-Belt’s proven Teflon-impregnated wear pads for easy maintenance
- Durable textured and slip-resistant paint on all walking surfaces is new and improves footing
- Vision Package includes winch-view camera, rearview camera, and right side swing camera
- Three track widths: 15 ft 2.37 in. (4.6 m) fully extended, 13 ft 6.11 in. (4.1 m) intermediate, and 11 ft 5.24 in. (3.5 m) retracted
- Transports in just one load while staying under 100,000 lbs (45 359.2 kg)
- On the trailer, the TCC-550 travels at a height of 9 ft 10.55 in. (3 m) and a width of 11 ft 5.24 in. (3.5 m)
Media