238 HSL
Base Rating | 150 USt 150 USt |
---|---|
Boom Lengths | 50 ft – 260 ft (10 ft incr.) 50 ft – 260 ft (10 ft incr.) |
Fixed Jib Lengths | 30 – 80 ft (10 ft incr.) 30 – 80 ft (10 ft incr.) |
Fixed Jib Offsets | 5°, 15°, & 25° 5°, 15°, & 25° |
Maximum Tip Height (Fixed Jib) | 308 ft 308 ft |
Attachment - Option 3 | N/A N/A |
Engine Make & Model | Cummins QSB 6.7 Cummins QSB 6.7 |
Horsepower | 270 hp 270 hp |
Maximum Hoist Pull / Speed | 46,924 lbs 46,924 lbs |
Counterweight Option 5 | ABCD CTWT 107,600 lbs ABCD CTWT 107,600 lbs |
Working Weight | 262,677 lbs 262,677 lbs |
Main Transport Load | 87,000 lbs 87,000 lbs |
Key Features
- Spacious cab with wide job site view
- Fully adjustable seat and console for operator comfort
- Fully adjustable operation speeds for fast and precise jobs
- Dual throttle with total horsepower control
- Operator limits with function slow down and stop
- Link-Belt Vision Package – Standard
- Full-leveled 360 degree chart pick and carry
- Designed for multifunction under any load conditions
- Auto brake and free swing
- Free fall standard
- Self-assembly
- Transport all overflow loads under 45,000 lbs
- Pin catcher for boom assembly/disassembly
- Boom pendant storage
Media