Welcome to Link-Belt Training
The Link-Belt Preferred Technician Training program was designed and developed to meet the needs of technicians who work on Link-Belt Cranes. The training program is provided to technicians who work for a company that owns at least one Link-Belt crane.
The training program is grouped into two levels.
Preferred Technician Training
- Level 1: Basics (Online Training)
- Basic Electrical Course
- Basic Hydraulics Course
- Basic Mechanical Course
- Link-Belt Crane Fundamentals
- Level 2: General Knowledge & Skills
- Telescopic Course
- Large RTC/ATC Course
- TCC Course
- Lattice Course
Program Registration
Enrollments into the Preferred Technician Training require approval through a Link-Belt Distributor. To enroll contact your local Link-Belt Distributor and provide the flowing information:
- Technician’s Name
- Technician’s email address
- Company approver (person within the customer’s company that approves the training)
- Company approver’s email address
Once the technician has been enrolled in the program, they will receive an email with the details to begin the Level 1 online training.
Program Fee
There is a one-time administrative fee of $537 to enroll into the Preferred Technician Training program. This enrollment fee covers taking the online training and attending all of instructor led training courses here at the factory. There is no per class fees.
2025 Preferred Technician Training (Customer Training Program)
Date | Course Title | Status |
---|---|---|
March 11-13 | Preferred Level 2.1 TCC | OPEN |
March 17-21 | Boom Inspection & Welding | FULL – Wait List Only |
May 12-15 | Preferred Level 2.0 Telescopic – RTC | FULL – Wait List Only |
June 2-6 | Preferred Level 2.0 Lattice | FULL – Wait List Only |
June 16-19 | Preferred Level 2.0 Telescopic – HTC | FULL – Wait List Only |
June 23-27 | Boom Inspection & Welding | FULL – Wait List Only |
July 22-24 | Preferred Level 2.1 ATC | OPEN |
August 11-14 | Preferred Level 2.0 Telescopic – HTC | OPEN |
August 18-22 | Boom Inspection & Welding | OPEN |
August 26-28 | Preferred Level 2.1 Large RTC | OPEN |
September 22-26 | Preferred Level 2.0 Lattice | OPEN |
October 20-24 | Boom Inspection & Welding | OPEN |
November 10-13 | Preferred Level 2.0 Telescopic – RTC | OPEN |
December 8-12 | Boom Inspection & Welding | OPEN |
2024 Preferred Technician Training (Customer Training Program)
Date | Course Title | Status |
---|---|---|
February 26-March 1 | Boom Inspection and Welding | COMPLETE |
March 19-22 | Preferred Level 2.0 Telescopic – RTC | COMPLETE |
April 2-5 | Preferred Level 2.0 Telescopic – HTC | COMPLETE |
April 22-26 | Boom Inspection & Welding | CANCELED |
April 30-May 2 | Preferred Level 2.1 TCC | COMPLETE |
June 3-7 | Preferred Level 2.0 Lattice | COMPLETE |
June 17-21 | Boom Inspection & Welding | COMPLETE |
July 23-26 | Preferred Level 2.0 Telescopic – HTC | COMPLETE |
August 12-16 | Preferred Level 2.0 Lattice | COMPLETE |
August 19-23 | Boom Inspection & Welding | COMPLETE |
October 1-4 | Preferred Level 2.0 Telescopic – RTC | COMPLETE |
October 7-11 | Boom Inspection & Welding | COMPLETE |
October 15-17 | Preferred Level 2.1 ATC | COMPLETE |
November 12-14 | Preferred Level 2.1 Large RTC | FULL – Wait List Only |
December 9-13 | Boom Inspection & Welding | FULL – Wait List Only |
Important Note
Times and dates may change between now and the posted dates; therefore, wait to make travel arrangements until enrollment confirmation is sent. When the class is full it will be bolded text. You will receive a confirmation email no later than four weeks prior to the class.
To inquire about training not listed on this site, please contact your local District Service Rep (DSR) or District Manager (DM). For all other questions, please contact one of the following training representatives:
Contact Information for Technician Training
Jennifer McIntyre
Training Coordinator
Phone: (859) 264-6285
E-Mail: [email protected]
Link-Belt Factory Location:
2651 Palumbo Drive
Lexington, Kentucky 40509
USA
(859) 263-5200