TCC-1400

140 ton | 127 mt
Base Rating | 140 Ton @ 10'(127mt @ 2.3m) |
Main Boom | Six Section Formed Boom |
Length (min-max) | 42.3'-195.3'(12.9m-59.5m) |
Telescope System | Pin & Latch |
Attachment Option 3 | 10'-31'-55'(3.0m-9.4m-16.7m) Stowable, 3-Piece bi-fold lattice fly |
Max Tip Height | 257.6'(78.5m) |
Engine Make & Model | Cummins QSL 9L |
Horsepower | 320hp(239kW) @ 1,800rpm |
Maximum Line Pull | 22,380lbs(10,154.4kg) |
Max Line Speed No Load | 537fpm (163.7mpm) |
Standard Upper Weights | 57,000lbs (25,854kg) |
Standard Lower Weights | 25,000lbs (11,339kg) |
Main Transport Load | 93,600lbs (42,456kg) |
Overflow Loads | 3-4 |
NEW Fly pinning designed for limited ladder use and ELIMINATES hammering pins
Lightweight nylon head sheaves reduce overall machine weight and increase lift capacities
Quick reeve boom head with quick reeve block allows rope to be easily reeved over boom head
Hammerhead boom nose allows operator to work at high boom angles
Greaseless wear pads
Optional auxiliary sheave off main boom
Pick-and-carry the whole chart
List chart selections in LMI
Transports complete in FOUR or FIVE LOADS
Main unit transports 93,600 lbs (42 456 kg) with sideframes removed
Three to four overflow loads under 44,500 lbs (20 185 kg)
Four wide-spread hydraulic jacks for easy sideframe assembly/disassembly
2 mph (3.2 kph) high speed travel
Fold-up catwalks