TCC-1400
| Base Rating | 140 USt @ 10 ft 127 mt @ 2.3 m |
|---|---|
| Main Boom | Six-Section Formed Boom Six-Section Formed Boom |
| Length (min-max) | 42.4 ft – 195.4 ft 12.9 m – 59.5 m |
| Telescope System | Pin & Latch Pin & Latch |
| SmartFly Attachment | 10 ft – 31 ft – 55 ft 3 m – 9.4 m – 16.7 m |
| Maximum Tip Height | 257.6 ft 78.5 m |
| Engine Make & Model | Cummins QSL9 Tier 4 Final Cummins QSL9 Tier 4 Final |
| Horsepower | 320 hp @ 1,800 rpm 239 kW @ 1,800 rpm |
| Maximum Line Pull / Maximum Line Speed | 22,380 lbs / 537 fpm 10 151 kg / 163.7 mpm |
| Standard Upper Weights | 57,000 lbs 25 854 kg |
| Standard Lower Weights | 25,000 lbs 11 339 kg |
| Main Transport Load | 93,600 lbs 42 456 kg |
| Overflow Load | 3-4 3-4 |
Key Features
- New fly pinning designed for limited ladder use and eliminates hammering pins
- Lightweight nylon head sheaves reduce overall machine weight and increase lift capacities
- Quick-reeve boom head with quick-reeve block allows rope to be easily reeved over boom head
- Hammerhead boom nose allows operator to work at high boom angles
- Greaseless wear pads
- Optional auxiliary sheave off main boom
- Pick and carry the whole chart
- List chart selections in LMI
- Transports complete in four or five loads
- Main unit transports at 93,600 lbs (42 456 kg) with side frames removed
- Three to four overflow loads under 44,500 lbs (20 185 kg)
- Four widespread hydraulic jacks for easy side frame assembly/disassembly
- 2 mph (3.2 kph) high-speed travel
- Fold-up catwalks






