65|HT

65 ton | 60 mt
Nominal Capacity @ Radius | 65 Tons(55t) @ 7'(2.1m) |
Standard Boom | 36.75'-115'(11.2-35m) Full Power |
Telescope System | 2 Cyl/Cable |
Attachment - Option 1 | 28.5'(8.69m) Lattice |
Attachment - Option 2 | 28.5' - 51'(8.69-15.54m) Lattice |
Max. Tip Height | 171'(52.2m) |
Max. Line Pull | 15,822lbs (70.65 kN) |
Max. Speed (ft per minute) | 462 fpm(140.8m/min) |
115’ fully extended length – 5’ longer than predecessor
Formed boom construction
Greaseless boom technology
Reduced maintenance and upkeep
Base rating increase to 65 US Tons
Increased total counterweight to 18,700lbs
Slip resistant textured paint on walking surfaces
Fall arrest anchor points
Swing camera
GVW less than 84,000lbs with full counterweight
Transport counterweight on the upper or deck
EPA 2021 On-Highway Certification