TCC-550
| Base Rating | 55 USt @ 9 ft 51 mt @ 3 m |
|---|---|
| Main Boom | Four-Section Formed Boom Four-Section Formed Boom |
| Length (min-max) | 36.6 ft – 115 ft 11.2 m – 35.1 m |
| Telescope System | Full Power Full Power |
| Fly Attachment | 28.5 ft – 51 ft 28.5 ft – 51 ft |
| Maximum Tip Height | 172 ft 52.4 m |
| Engine Make & Model | Cummins QSB 6.7L Tier 4 Final Cummins QSB 6.7L Tier 4 Final |
| Horsepower | 215 hp @ 1,800 rpm 160 kW @ 1,800 rpm |
| Maximum Line Pull / Maximum Line Speed | 17,084 lbs / 549 fpm 7 749 kg / 167.5 mpm |
| Standard Upper Weights | 25,000 lbs 11 340 kg |
| Optional Lower Weights | 6,000 lbs 2 721 kg |
| Main Transport Load | 99,850 lbs 45 291 kg |
| Overflow Load | 1 for Optional XL CTWT Package 1 for Optional XL CTWT Package |
Key Features
- Full-power 36.8 ft – 115 ft (11.2 m – 35.1 m) four-section boom with two boom extend modes (EM1, EM2)
- Greaseless boom includes Link-Belt’s proven Teflon-impregnated wear pads for easy maintenance
- Durable textured and slip-resistant paint on all walking surfaces is new and improves footing
- Vision Package includes winch-view camera, rearview camera, and right side swing camera
- Three track widths: 15 ft 2.37 in. (4.6 m) fully extended, 13 ft 6.11 in. (4.1 m) intermediate, and 11 ft 5.24 in. (3.5 m) retracted
- Transports in just one load while staying under 100,000 lbs (45 359.2 kg)
- On the trailer, the TCC-550 travels at a height of 9 ft 10.55 in. (3 m) and a width of 11 ft 5.24 in. (3.5 m)
Frequently Asked Questions






