TCC-750

75 ton | 70 mt
Base Rating | 75 Ton @ 10' (70mt @ 3m) |
Main Boom | Four Section Formed Boom |
Length (min-max) | 38.6'-115.6' (11.8m-35.2m) |
Telescope System | Full Power |
Attachment Option 3 | N/A |
Max Tip Height | 179' (54.56m) |
Engine Make & Model | Cummins QSB 6.7L |
Horsepower | 215hp (186kW) @ 1,800rpm |
Maximum Line Pull | 16,880lbs (7,656.6kg) |
Max Line Speed No Load | 492fpm (150mpm) |
Standard Upper Weights | 35,000lbs (15,875kg) |
Standard Lower Weights | 10,000lbs (4,536kg) |
Main Transport Load | 99,960lbs (45,342kg) |
Overflow Loads | 1 |
Remarkable control, reliability and capacity performance
Unbeatable hydraulic pilot-operated controls
Goes places other cranes can't
New spacious cab
Quick mobilization - transports in one or two loads