Media Download Site
To download, right-click on the desired file and select "save target as..."
Subject | Type |
Preview |
Download |
Size |
Date |
NR18-12 110RT Works in Wasatch Mountains in Utah | Word Doc | - | Download | 04/19/18 | |
IMAGE - Construction on the mountain location requires crew on the ground to move around a lot of materials from a single delivery point on the jobsite. | Image | ![]() |
Download | 3.11 mb | 04/19/18 |
IMAGE - Over 560 panels are placed when working on the back foundation wall nearest to the mountain. |
Image | ![]() |
Download | 5.24 mb | 04/19/18 |
IMAGE - Link-Belt 110RT lifts at jobsite in Wasatch Mountains near Wanship, Utah. | Image | ![]() |
Download | 2.73 mb | 04/19/18 |
IMAGE - In order to accommodate the requirements of the 30-acre jobsite in a ravine in the Wasatch Mountains, Big-D Construction needed a crane with a small footprint. | Image | ![]() |
Download | 2.56 mb | 04/19/18 |
IMAGE - Big D Construction of Salt Lake City, UT travels their 110-ton (100-mt) 110RT up a road in Wasatch Mountains. |
Image | ![]() |
Download | 3.76 mb | 04/19/18 |
NR18-11 348 H5 Lifts Between the Hedges at University of Georgia | Word Doc | - | Download | 04/19/18 | |
IMAGE - Bleacher supports weighing up to 30,000 lb. (13 607.7 kg) are removed by a Link-Belt 348 H5 at University of Georgia in Athens, GA. | Image | ![]() |
Download | 5.8 mb | 04/19/18 |
IMAGE - A 100,000 lb. (45 449 kg) raker beam is removed in the west end of stadium renovations at Sanford Stadium at the University of Georgia. | Image | ![]() |
Download | 6.28 mb | 04/19/18 |
IMAGE - Overhead view of Precision Stone Setting Co. 348 H5 at Sanford Stadium. | Image | ![]() |
Download | 5.87 mb | 04/19/18 |
IMAGE - The project completes a $63 million investment for the home of University of Georgia football. Sanford Stadium was originally built in 1929 and upon completion will become the tenth largest stadium of any kind, by capacity (92,746), in the United States. | Image | ![]() |
Download | 3.73 mb | 04/19/18 |
NR18-03 Link-Belt Telecrawlers Work on TEXRail | Word Doc | - | Download | 03/06/18 | |
IMAGE - TCC-2500 and TCC-1100 work at night near Ft. Worth skyline on TEXRail project at "Hole in the Wall" location under TX 280 and working above Union Pacific line. | Image | ![]() |
Download | 13 mb | 03/06/18 |
IMAGE - Link-Belt 250-ton (235-mt) TCC-2500 telescopic crawler crane lifts in Peach Yard near Ft. Worth, Texas. | Image | ![]() |
Download | 5.37 mb | 03/06/18 |
IMAGE - TCC-2500 & TCC-1100 lift 98,000 lb. (44 452 kg) bridge beams in narrow boundary zone of Peach Yard. | Image | ![]() |
Download | 7.91 mb | 03/06/18 |
IMAGE - TCC-2500 lifts one end of a tandem lift with TCC-1100 in Peach Yard near downtown Ft. Worth, Texas. | Image | ![]() |
Download | 8.7 mb | 03/06/18 |
IMAGE - TCC-2500 & TCC-1100 place box beam under TX 280 for TEXRail. | Image | ![]() |
Download | 8.7 mb | 03/06/18 |
IMAGE - TEXRail Map of Segment 2 [Peach Yard & Hole in the Wall] | Image | ![]() |
Download | 2.7 mb | 03/06/18 |
NR18-14 Link-Belt Announces New District Manager for Texas, Oklahoma & Louisiana | Word Doc | - | Download | - | 03/05/18 |
IMAGE - DOUG NEWCOMER PHOTO | Image | ![]() |
Download | 2.42 mb | 03/05/18 |
NR18-13 Link-Belt Announces New District Manager for Southeast | Word Doc | - | Download | - | 03/05/18 |
IMAGE - KIRK ERLINGER PHOTO | Image | ![]() |
Download | 744 kb | 03/05/18 |
NR18-07 Top 5 Distributors 2017 | Word Doc | - | Download | - | 01/19/18 |
Image - Top 5 Distributors 2017 | Image | ![]() |
Download | 90 kb | 01/19/18 |
NR17-33 Mortenson Uses TCC-2500 for Rocksprings Wind Farm in West Texas | Word Doc | - | Download | - | 01/22/18 |
IMAGE - Link-Belt 250-ton (230-mt) TCC-2500 telescopic crawler crane lifts turbine at Rocksprings Wind Farm in Texas. | Image | ![]() |
Download | 5.61 mb | 01/22/18 |
IMAGE - TCC-2500 at sunrise at Rocksprings Wind Farm. | Image | ![]() |
Download | 5.43 mb | 01/22/18 |
IMAGE - TCC-2500 lifts a "top can" section for a wind tower. | Image | ![]() |
Download | 5.64 mb | 01/22/18 |
IMAGE - TCC-2500 lifts a "top can" section for wind tower near Del Rio, Texas at Rocksprings Wind Farm. | Image | ![]() |
Download | 7.36 mb | 01/22/18 |
IMAGE - TCC-2500 travels from one turbine site to another, the TCC-2500 travelled nearly 70 miles over the course of several months. | Image | ![]() |
Download | 5.18 mb | 01/22/18 |
IMAGE - A Link-Belt TCC-2500 lifts the boom of a 600-metric ton crane underneath a powerline, called a "line duck". | Image | ![]() |
Download | 1.08 mb | 01/22/18 |
NR18-02 Lyle Machinery Co Inks Link-Belt Distributor Agreement | Word Doc | Download | - | 01/11/18 | |
Logo - Lyle Machinery Co | Logo | ![]() |
Download | 32 kb | 01/11/18 |
NR17-29 United Infrastructure Debuts 298 Series 2 in South Carolina | Word Doc | - | Download | - | 01/08/18 |
IMAGE - United Infrastructure Group (UIG), lifts 170 ft. bridge beam in tandem with 298 Series 2 and 298 HSL. | Image | ![]() |
Download | 7.36 mb | 01/08/18 |
IMAGE - UIG lifts 200,000 lb. bridge beams from barges on Catawba River in South Carolina. | Image | ![]() |
Download | 7.23 mb | 01/08/18 |
IMAGE - Two Link-Belt lattice crawler cranes lift bridge beams on barges placed on Catawba River. | Image | ![]() |
Download | 7.34 mb | 01/08/18 |
IMAGE - UIG lifts longest bulb-tee bridge beams in South Carolina state history. | Image | ![]() |
Download | 7.5 mb | 01/08/18 |
IMAGE - Workers for UIG meet for early morning safety meeting. | Image | ![]() |
Download | 7.84 mb | 01/08/18 |
NR17-53 - ESS Adds British Columbia to Territory | Word Doc | - | Download | - | 12/15/17 |
LOGO - ESS | Image | ![]() |
Download | 77 kb | 12/15/17 |
NR17-53 - Mike Ogle Named North American Sales Manager | Word Doc | - | Download | - | 12/14/17 |
IMAGE - Mike Ogle Named North American Sales Manager | Image | ![]() |
Download | 1.02 mb | 12/14/17 |
NR17-51 - Skeeter Collins Named Manager of Major Accounts | Word Doc | - | Download | - | 12/14/17 |
IMAGE - Skeeter Collins Named Manager of Major Accounts | Image | ![]() |
Download | 1.29 mb | 12/14/17 |
NR17-37 - 75RT: Field Units Working, Production Units Delivered | Word Doc | - | Download | - | 11/30/17 |
NR17-37 - SPANISH - 75|RT: Unidades de campo en funcionamiento, unidades de producción entregadas | Word Doc | - | Download | - | 11/30/17 |
IMAGE - 75RT lifts panels alongside Interstate 5 near Salem, Oregon. | Image | ![]() |
Download | 10.61 mb | 11/30/17 |
IMAGE - 75RT lifts panels weighing up to 10,000 lbs. for noise barrier construction. | Image | ![]() |
Download | 12.92 mb | 11/30/17 |
IMAGE - 75RT places one of several hundred piers for noise barrier construction alongside I-5 near Salem, Oregon | Image | ![]() |
Download | 12.1 mb | 11/30/17 |
NR17-46 - RTC-80160 Series II Announced | Word Doc | - | Download | - | 11/06/17 |
IMAGE - RTC-80160 Series II front steer | Image | ![]() |
Download | 2.97 mb | 11/06/17 |
IMAGE - RTC-80160 Series II pick and carry | Image | ![]() |
Download | 6.95 mb | 11/06/17 |
IMAGE - RTC-80160 Series II counterweight removal | Image | ![]() |
Download | 1.41 mb | 11/06/17 |
IMAGE - RTC-80160 Series II transport configuration | Image | ![]() |
Download | 1.67 mb | 11/06/17 |
NR17-36 - Link-Belt Cranes Vice President of Engineering Don Moore Set to Retire, Richard Shultz to Succeed | Word Doc | Download | - | 10/26/17 | |
NR17-36 - SPANISH - Link-Belt Cranes Vicepresidente de ingeniería se prepara para jubilarse, Richard Shultz triunfará |
Word Doc | Download | - | 10/26/17 | |
Image - Richard Shultz | Image | ![]() |
Download | 1.98 mb | 10/26/17 |
NR17-28 - Smith Erectors Takes 75RT 'to the limit' | Word Doc | - | Download | - | 10/20/17 |
NR17-15 - SPANISH - Smith Erectors lleva a la 75RT "al límite" | Word Doc | - | Download | - | 10/20/17 |
IMAGE - Link-Belt 75-ton (70-mt) 75RT enters building at Steel Dynamic, Inc in Columbia City, Indiana. | Image | ![]() |
Download | 7.62 mb | 10/20/17 |
IMAGE - Link-Belt 75RT removes 21,000 lb. (9 525 kg) old chute at Steel Dynamics, Inc. | Image | ![]() |
Download | 6.73 mb | 10/20/17 |
IMAGE - A new chute, weighing 31,000 lb. (14 061 kg), is lifted into place at Steel Dynamics, Inc. by Smith Erectors. | Image | ![]() |
Download | 8.23 mb | 10/20/17 |
IMAGE - A new steel chute is lowered into place at Steel Dynamics, Inc. by Smith Erectors of Markle, Indiana. | Image | ![]() |
Download | 8.41 mb | 10/20/17 |
NR17-39 - Link-Belt Adds Egyptian Distributor in EGYMEC | Word Doc | - | Download | - | 10/12/17 |
Logo - EGYMEC logo | Logo | ![]() |
Download | 154 kb | 10/12/17 |
NR17-15 - TCC Flexibility in New York | Word Doc | - | Download | - | 10/11/17 |
NR17-15 - SPANISH - TCC Flexibility in New York | Word Doc | - | Download | - | 10/11/17 |
IMAGE - A Link-Belt 140-ton (127-mt) TCC-1400 lifts picks and carries a pipe section at a combined cycle power facility in Wawayanda, New York. | Image | ![]() |
Download | 9.82 mb | 10/11/17 |
IMAGE - TCC-1400 maneuvers around poured concrete footers at CPV Valley Energy Center in Lower Hudson Valley, New York. | Image | ![]() |
Download | 15.4 mb | 10/11/17 |
IMAGE - A Link-Belt 110-ton (100-mt) TCC-1100 lifts a stack of pipe sections in a staging area on site of the CPV Valley Energy Center in Wawayanda, New York. | Image | ![]() |
Download | 6.06 mb | 10/11/17 |
IMAGE - A Link-Belt TCC-1400 travels beneath the overhang of an unfinished structure on site at CPV Valley Energy Center. | Image | ![]() |
Download | 14.6 mb | 10/11/17 |
NR17-15 TCC-1400 Works in Chicago | Word Doc | - | Download | - | 10/11/17 |
NR17-15 - SPANISH - TCC-1400 Works in Chicago | Word Doc | - | Download | - | 10/11/17 |
IMAGE - A Link-Belt 140-ton (127-mt) TCC-1400 lifts caisson pipes measuring up to 64 ft. (19.5 m) for foundation work. | Image | ![]() |
Download | 5.23 mb | 10/11/17 |
IMAGE - A TCC-1400 works in frigid temperatures to complete foundation work for a new development nearby Wrigley Field in the Wrigleyville neighborhood of Chicago. | Image | ![]() |
Download | 5.53 mb | 10/11/17 |
IMAGE - A Link-Belt 140-ton (127-mt) TCC-1400 lifts a caisson for foundational work near Wrigley Field, in Chicago, Illinois. | Image | ![]() |
Download | 7.72 mb | 10/11/17 |
NR17-14 TCC-750 Sound Barrier in Cleveland | Word Doc | - | Download | - | 10/11/17 |
IMAGE - A Link-Belt 75-ton (70-mt) TCC-750 lifts a concrete sound barrier panel alongside I-480 in Brooklyn suburb of Cleveland, Ohio. | ![]() |
Download | 8.75 mb | 10/11/17 | |
NR17-21 Bragg Crane Signs for More Link-Belt Cranes | Word Doc | Download | - | 08/01/17 | |
Image - Bragg Crane Signs for More Link-Belt Cranes | Image | ![]() |
Download | 3.19 mb | 08/01/17 |
NR17-13 - R.S. Audley Utilizes Link-Belt Lattice Crawler for New Hampshire Bridge Project | Word Doc | - | Download | - | 07/18/17 |
Image - 238 HSL lifting steel beam on Little Bay Bridge | Image | ![]() |
Download | 4.71 mb | 07/18/17 |
Image - 298 HSL lifting steel beam on Little Bay Bridge | Image | ![]() |
Download | 3.67 mb | 07/18/17 |
Image - Overhead view of 238 HSL lifting steel beam on Little Bay Bridge | Image | ![]() |
Download | 4.8 mb | 07/18/17 |
Link-Belt Cranes Produces 10,000th Formed Boom | Word Doc | - | Download | - | 05/15/17 |
Image - Link-Belt Cranes Executive Staff and Boom Value Stream Team stand with the 10,000th boom section produced at Link-Belt formed boom bay in Lexington, KY. | JPG | ![]() |
Download | 8.62 mb | 05/15/17 |
Link-Belt Cranes Field Tests and Introduces TCC-2500 in Same Week | Word Doc | - | Download | - | 05/15/17 |
Link-Belt realiza pruebas de campo e introduce la grúa TCC-2500 en la misma semana |
Word Doc | - | Download | - | 05/15/17 |
Image #1 - TCC-2500 | JPG | ![]() |
Download | 3.4 mb | 05/15/17 |
Image #2 - TCC-2500 | JPG | ![]() |
Download | 2.1 mb | 05/15/17 |
Image #3 - TCC-2500 | JPG | ![]() |
Download | 1.6 mb | 05/15/17 |
Image #4 - TCC-2500 | JPG | ![]() |
Download | 3.0 mb | 05/15/17 |
Link-Belt Announces Stevenson Sales & Service LLC as Illinois and Indiana Distributor | Word Doc | - | Download | - | 05/09/17 |
Image - Stevenson Sales & Service LLC logo | JPG | ![]() |
Download | 116 kb | 05/09/17 |
News Release - Link-Belt the Right fit for Extreme Steel in Northern Virginia | Word Doc | - | Download | - | 04/21/17 |
News Release - SPANISH - Link-Belt, la mejor opción para Extreme Steel en Virginia del Norte | Word Doc | - | Download | - | 04/21/17 |
Image - Link-Belt the Right fit for Extreme Steel in Northern Virginia | JPG | ![]() |
Download | - | 04/21/17 |
Image - Link-Belt the Right fit for Extreme Steel in Northern Virginia | JPG | ![]() |
Download | - | 04/21/17 |
Image - Link-Belt the Right fit for Extreme Steel in Northern Virginia | JPG | ![]() |
Download | 04/21/17 | |
Image - Link-Belt the Right fit for Extreme Steel in Northern Virginia | JPG | ![]() |
Download | 04/21/17 | |
News Release - R.S. Audley adds 238 HSL at CONEXPO-CON/AGG 2017 | Word Doc | - | Download | - | 03/10/17 |
News Release - SPANISH - R.S. Audley adquiere grúa 238 HSL en la CONEXPO-CON/AGG de 2017 | Word Doc | - | Download | - | 03/10/17 |
Image - R.S. Audley adds 238 HSL at CONEXPO-CON/AGG 2017 | JPG | ![]() |
Download | - | 03/10/17 |
News Release - NessCampbell Crane + Rigging Purchase First Link-Belt 75RT | Word Doc | - | Download | - | 03/09/17 |
News Release - SPANISH - NessCampbell Crane + Rigging compra la primera grúa 75RT de Link-Belt | Word Doc | - | Download | - | 03/09/17 |
Image - NessCampbell Crane + Rigging Purchase Link-Belt 75RT | JPG | ![]() |
Download | - | 03/09/17 |
News Release - Link-Belt Excited to Impress at CONEXPO/Con-Agg 2017 | Word Doc | - | Download | - | 02/15/17 |
News Release - SPANISH - Link-Belt entusiasmada por impresionar en la CONEXPO-CON/AGG 2017 |
Word Doc | - | Download | - | 02/15/17 |
Image - HTC-86110 at CONEXPO/Con-Agg 2017 features lighting package | JPG | ![]() |
Download | 3.36 mb | 02/15/17 |
Image - HTC-86110 at CONEXPO/Con-Agg 2017 features lighting package | JPG | ![]() |
Download | 3.86 mb | 02/15/17 |
Image - HTC-86110 at CONEXPO/Con-Agg 2017 features lighting package | JPG | ![]() |
Download | 2.42 mb | 02/15/17 |
News Release - Link-Belt President and CEO Chuck Martz to Retire, Melvin Porter to Succeed | Word Doc | - | Download | - | 02/08/17 |
Image - Melvin Porter, President & CEO | JPG | ![]() |
Download | 355 kb | 02/08/17 |
Image - Sandy Hammonds, Vice-President Finance & CFO | JPG | ![]() |
Download | 255 kb | 02/08/17 |
News Release - Top Five Link-Belt Distributors | Word Doc | - | Download | 02/08/17 | |
Image - Top Five Link-Belt Distributors | JPG | ![]() |
Download | 1.77 mb | 02/08/17 |
News Release - Link-Belt 75RT Combines Technology and Simplicity | Word Doc | - | Download | 01/27/17 | |
News Release - SPANISH - Link-Belt 75RT combina tecnología y simplicidad |
Word Doc | - | Download | 01/27/17 | |
Image - Link-Belt 75-ton 75RT | JPG | ![]() |
Download | 1.77 mb | 01/27/17 |
Image - Link-Belt 75-ton 75RT | JPG | ![]() |
Download | 5.18 mb | 01/27/17 |
News Release - 110RT Move Up to More Capacity | Word Doc | - | Download | 01/27/17 | |
News Release - SPANISH - 110|RT - ¡Avance hacia una mayor capacidad! |
Word Doc | - | Download | 01/27/17 | |
Image - Link-Belt 110-ton 110RT | JPG | ![]() |
Download | 4.32 mb | 01/27/17 |
Image - Link-Belt 110-ton 110RT | JPG | ![]() |
Download | 4.17 mb | 01/27/17 |
News Release - Paul Culler promoted to VP Manufacturing | Word Doc | - | Download | 12/21/16 | |
Image - Paul Culler promoted to VP Manufacturing | JPG | ![]() |
Download | 2.02 mb | 12/21/16 |
News Release - Pulse 2.0 | Word Doc | - | Download | 12/6/16 | |
News Release - SPANISH - Link-Belt revela la segunda fase del sistema de control del operador - Pulse 2.0 |
Word Doc | - | Download | 12/6/16 | |
News Release - Pulse 2.0 Display | JPG | ![]() |
Download | 433 kb | 12/6/16 |
News Release - Pulse 2.0 Logo | JPG | ![]() |
Download | 419 kb | 12/6/16 |
News Release - New 228 HSL expands Link-Belt's crawler presence | Word Doc | - | Download | 11/30/16 | |
Image - All-new 228 HSL on the job in Lexington, Ky. on Newtown Pike Extension | JPG | ![]() |
Download | 6.15 mb | 11/30/16 |
Image - Link-Belt 130-ton (117.2 mt) 228 HSL | JPG | ![]() |
Download | 5.54 mb | 11/30/16 |
Image - 228 HSL powered by 270 hp (201 kW) Cummins QSB6.7L tier 4 final diesel engine | JPG | ![]() |
Download | 7.57 mb | 11/30/16 |
News Release - ALL Erection adds TCC-2500s | Word Doc | - | Download | 11/14/16 | |
Image - ALL Erection adds TCC-2500s | JPG | ![]() |
Download | 1.22 mb | 11/14/16 |
News Release - TCC-2500 Announced | Word Doc | - | Download | 11/3/16 | |
Image 1 - TCC-2500 Announced (Transport) | JPG | ![]() |
Download | 2.60 mb | 11/3/16 |
Image 2 - TCC-2500 Announced | JPG | ![]() |
Download | 1.66 mb | 11/3/16 |
Image 3 - TCC-2500 Announced | JPG | ![]() |
Download | 2.17 mb | 11/3/16 |
News Release - TCC-1100 operates under bridge clearance | Word Doc | - | Download | 10/5/16 | |
News Release - SPANISH - TCC-1100 opera bajo luces de puentes | Word Doc | - | Download | 10/5/16 | |
Image 1 -TCC-1100 operates under bridge clearance | JPG | ![]() |
Download | 2.60 mb | 10/5/16 |
Image 2 -TCC-1100 operates under bridge clearance | JPG | ![]() |
Download | 2.83 mb | 10/5/16 |
Image 3 -TCC-1100 operates under bridge clearance | JPG | ![]() |
Download | 5.73 mb | 10/5/16 |
News Release - HTC-86110 Works at Newark, OH Interchange | Word doc | - | Download | 4.74 mb | 10/5/16 |
Image 1 -HTC-86110 Works at Newark, OH Interchange | JPG | ![]() |
Download | 4.74 mb | 9/9/16 |
Image 2 -HTC-86110 Works at Newark, OH Interchange | JPG | ![]() |
Download | 9.14 mb | 9/9/16 |
Image 3 -HTC-86110 Works at Newark, OH Interchange | JPG | ![]() |
Download | 8.56 mb | 9/9/16 |
News Release - 138 HSLs Lift Bridge Beams for I-69 | Word doc | - | Download | 9/9/16 | |
Image 1 -138 HSLs Lift Bridge Beams for I-69 | JPG | ![]() |
Download | 10.8 mb | 9/9/16 |
Image 2 -138 HSLs Lift Bridge Beams for I-69 | JPG | ![]() |
Download | 10.1 kb | 9/9/16 |
Image 3 -138 HSLs Lift Bridge Beams for I-69 | JPG | ![]() |
Download | 9.77 mb | 9/9/16 |
News Release -298 Series 2 Features Easy Luffing Attachment | Word doc | - | Download | 9/8/16 | |
News Release - SPANISH - serie 298 (2) de Link-Belt incluye una pluma auxiliar angulable simple | Word doc | - | Download | 9/8/16 | |
Image 1 - 298 Series 2 Lift Off | JPG | ![]() |
Download | 884 kb | 9/8/16 |
Image 2 - 298 Series 2 | JPG | ![]() |
Download | 948 mb | 9/8/16 |
Image 3 - 298 Series 2 | JPG | ![]() |
Download | 2.33 mb | 9/8/16 |